|
|
| |
|
|
|
|

|

|
Click to enlarge image
|
Model Number |
MARU Corp |
15" Monitor [TESTED GARDE "A"] 1 US$14.67
17" Monitor [TESTED GRADE "A"] 1 US$15.89
17" FLAT [TESTED GRADE "A"] 1 US$18.33
HDD 10G 1 US$6.72
HDD 15G 1 US$7.33
HDD 20G 1 US$12.22
HDD 30G 1 US$13.44
HDD 40G 1 US$18.33
HDD 80G 1 US$24.44
HDD 120G 1 US$30.56
RAM 64M 1 US$1.22
RAM 128M 1 US$3.67
RAM 256M (SDR) 1 US$9.78
RAM 256M (DDR) 1 US$11.00
CD-ROM (52x TESTED) 1 US$2.44
SOUND CARD (UNTESTED) 1 US$0.86
VGA 32M (TESTED) 1 US$1.83
VGA 64M (TESTED) 1 US$6.72
694 Board (TESTED) 1 US$6.11
P-4 478 BOARD (TESTED) 1 US$15.89
ATX POWER SUPPLY (UNTESTED)1 US$1.83
CPU 700M 1 US$1.22
CPU 800M 1 US$2.44
CPU 900M 1 US$3.67
CPU 1 G 1 US$11.00
CPU 1.5G 1 US$9.78
CPU 1.6G 1 US$12.22
CPU 1.7G 1 US$15.89
CPU 1.8G 1 US$18.33
CPU 2.0G 1 US$24.44
P-3 600Mhz(128/8G/32X/VGA16M) 1 US$25.11
P-3 700Mhz(128M/8G/32X/VGA16M)1 US$27.62
P-3 800Mhz(128M/10G/32X/SC/VGA16M)1 US$31.39
P-3 900Mhz(128M/20G/32X/SC/VGA16M)1 US$37.67
P-3 1Ghz(128M/20G/32X/SC/VGA32M)1 US$42.78
P-4 1.4Ghz (256M/40G/32x/SC/VGA32M)1 US$62.78
P-4 1.5Ghz (256M/40G/32x/SC/VGA32M)1 US$69.06
P-4 1.6Ghz (256M/40G/32x/SC/VGA32M)1 US$75.33
P-4 1.7Ghz (256M/40G/32x/SC/VGA32M)1 US$81.61
P-4 1.8Ghz (256M/40G/32x/SC/VGA32M)1 US$87.89
P-4 2.0Ghz (256M/40G/32x/SC/VGA32M)1 US$94.17
For more information,
e-mail : maruexport*yahoo.co.kr
|
|
|
|
| |
|
|
|